| Secure Checking |
ECO Checking |
Student Checking |
Money Market |
Premier Money Market |
|
|---|---|---|---|---|---|
| iBanking/ATM Accessible | Yes | Yes | Yes | Yes | Yes |
| Min Opening Balance | $5 | $5 | $5 | $950 | $2,500 |
| Interest Bearing | Yes | – | – | Yes | Yes |
| Minimum Balance to Earn APY | $25 | n/a | n/a | $25 | $25 |
| FREE First Order of Checks | Yes | Yes | Yes | – | – |
| Identity Theft Protection | Yes | – | – | – | – |
| Cell Phone Protection | Yes | – | – | – | – |
| Monthly Maintenance Fee | $5.95 for paper statements $3.95 for eStatements |
$0 | $0 | $0 | $0 |
| Unlimited Check Writing | Yes | Yes | Yes | Yes | Yes |
| Withdrawal Fee | None | None | None | None | None |
| ATM Surcharge Reimbursement | – | – | Yes (limit 3) |
– | – |
| Text Alerts | Yes | Yes | Yes | Yes | Yes |
| Features and Benefits | No Minimum Monthly Balance Requirement | No Minimum Monthly Balance Requirement | No Minimum Monthly Balance Requirement | Low monthly balance requirement | Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card |
| Free first order of basic checks | Free first order of basic checks | Free first order of basic checks | Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card | Free access to iBanking and Mobile | |
| Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card |
Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card | Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card | Free access to iBanking and Mobile | Unlimited Check Writing | |
| Free access to iBanking and Mobile |
Free access to iBanking and Mobile | Free access to iBanking and Mobile | Unlimited Check Writing |
Higher yield, tiered variable interest rate | |
| Identity Theft Protection Service* |
eStatements required |
3 ATM surcharge rebates per month |
Tiered variable interest rate |
Funds are not locked in | |
| Cellular Phone Protection |
1 Free wire transfer per year |
Access to funds |
|||
| Free access to your credit report and score* |
Refund of 1 insufficient funds fee per year |
||||
| No monthly maintenance fees |