Secure Checking |
ECO Checking |
Student Checking |
Money Market |
|
---|---|---|---|---|
FREE Return Item | Yes | Yes | Yes | Yes |
iBanking/ATM Accessible | Yes | Yes | Yes | Yes |
Min Opening Balance | $5 | $5 | $5 | $950 |
Interest Bearing | Yes | – | – | – |
Minimum Balance to Earn APY | $25 | n/a | n/a | $25 |
FREE First Order of Checks | Yes | Yes | Yes | – |
Identity Theft Protection | Yes | – | – | – |
Cell Phone Protection | Yes | – | – | – |
Monthly Maintenance Fee | $5.95 for paper statements $3.95 for eStatements |
n/a | n/a | n/a |
Unlimited Check Writing | Yes | Yes | Yes | – |
Withdrawal Fee | – | – | – | $3 if over 6 checks |
ATM Surcharge Reimbursement | – | – | Yes (limit 3) |
– |
Text Alerts | Yes | Yes | Yes | – |
Features and Benefits | No Minimum Monthly Balance Requirement | No Minimum Monthly Balance Requirement | No Minimum Monthly Balance Requirement | No Minimum Monthly Balance Requirement |
Free first order of basic checks | Free first order of basic checks | Free first order of basic checks | Free withdrawals from ATM Sum and Money Pass Network using Naveo Debit Card | |
Free ATM Sum & Money Pass Network | Free ATM Sum & Money Pass Network | Free ATM Sum & Money Pass Network | Free access to iBanking and Mobile | |
Free access to iBanking and Mobile | Free access to iBanking and Mobile | Free access to iBanking and Mobile | No Return Item Charge | |
Unlimited Check Writing | Unlimited Check Writing | Unlimited Check Writing | Earns Interest | |
No Return Item Charge | No Return Item Charge | No Return Item Charge | ||
ID Protect Benefit | 3 ATM surcharge rebates per month | |||
Cellular Phone Protection |