Rates Effective:  

Share Certificates of Deposit
Term Min. Opening Balance Interest Rate APY1
5 Months* $1,000 4.55% 4.65%
6 Months $1,000 0.15% 0.15%
8 Months* $1,000 1.98% 2.00%
9 Months $1,000 0.30% 0.30%
10 Months* $1,000 4.93% 5.05%
11 Months* $1,000 0.35% 0.35%
12 Months $1,000 0.35% 0.35%
13 Months* $1,000 4.64% 4.75%
14 Months* $1,000 0.45% 0.45%
15 Months $1,000 0.40% 0.40%
18 Months $1,000 0.40% 0.40%
20 Months* $1,000 0.45% 0.45%
24 Months $1,000 0.55% 0.55%
36 Months $1,000 0.60% 0.60%
48 Months $1,000 0.65% 0.65%
60 Months $1,000 1.00% 1.00%

1 APY: Annual Percentage Yield effective 01/26/24. Rates are subject to change without notice. Minimum to earn APY is $1,000.  Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*5 month term CD will roll over to a 6 month term at maturity; 8,10, 11, 13 and 14 month terms CDs/IRAs will roll over to a 12 month term at maturity; 20 month CD/IRA will roll over to a 18 month term at maturity.
Please see our Consumer Account Disclosure for full details.

Individual Retirement Account (IRA)
Term Min. Opening Balance Interest Rate APY1
6 Months $500 0.15% 0.15%
9 Months $500 0.30% 0.30%
12 Months $500 0.35% 0.35%
13 Months $500 0.35% 0.35%
14 Months* $500 0.45% 0.45%%
15 Months $500 0.40% 0.40%
18 Months $500 0.40% 0.40%
20 Months* $500 0.45% 0.45%
24 Months $500 0.55% 0.55%
36 Months $500 0.60% 0.60%
48 Months $500 0.65% 0.65%
60 Months $500 1.00% 1.00%

1 APY: Annual Percentage Yield effective 09/11/23. Rates are subject to change without notice. Minimum to earn APY is $500. Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*14 month CD/IRA will roll over to a 12 month term at maturity. 20 month CD/IRA will roll over to a 18 month term at maturity.
Please see our Consumer Account Disclosure for full details.

Schedule of FeesConsumer Disclosures