Rates Effective:
| Term | Min. Opening Balance | Interest Rate | APY1 |
|---|---|---|---|
| 3 Months* | $1,000 | 1.00% | 1.00% |
| 5 Months* | $1,000 | 3.78% | 3.85% |
| 6 Months | $1,000 | 1.98% | 2.00% |
| 8 Months* | $1,000 | 3.54% | 3.60% |
| 9 Months | $1,000 | 2.23% | 2.25% |
| 12 Months | $1,000 | 2.47% | 2.50% |
| 15 Months | $1,000 | 1.54% | 1.55% |
| 18 Months | $1,000 | 1.64% | 1.65% |
| 24 Months | $1,000 | 1.73% | 1.75% |
| 36 Months | $1,000 | 1.93% | 1.95% |
| 48 Months | $1,000 | 2.13% | 2.15% |
| 60 Months | $1,000 | 2.47% | 2.50% |
1 APY: Annual Percentage Yield effective 09/09/26. Rates are subject to change without notice. Minimum to earn APY is $1,000. Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*5 month term CD will roll over to a 6 month term at maturity; 8-month terms CDs/IRAs will roll over to a 12 month term at maturity;
Please see our Consumer Account Disclosure for full details.
| Term | Min. Opening Balance | Interest Rate | APY1 |
|---|---|---|---|
| 3 Months | $500 | 1.00% | 1.00% |
| 6 Months | $500 | 1.98% | 2.00% |
| 9 Months | $500 | 2.24% | 2.25% |
| 12 Months | $500 | 2.47% | 2.50% |
| 15 Months | $500 | 1.54% | 1.55% |
| 18 Months | $500 | 1.64% | 1.65% |
| 24 Months | $500 | 1.73% | 1.75% |
| 36 Months | $500 | 1.93% | 1.95% |
| 48 Months | $500 | 2.13% | 2.15% |
| 60 Months | $500 | 2.47% | 2.50% |
1 APY: Annual Percentage Yield effective 09/09/26. Rates are subject to change without notice. Minimum to earn APY is $500. Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
Please see our Consumer Account Disclosure for full details.