Rates Effective:
Term | Min. Opening Balance | Interest Rate | APY1 |
---|---|---|---|
6 Months | $1,000 | 0.15% | 0.15% |
8 Months* NEW MONEY | $1,000 | 4.89% | 5.00% |
9 Months | $1,000 | 0.30% | 0.30% |
11 Months* | $1,000 | 0.35% | 0.35% |
12 Months | $1,000 | 0.35% | 0.35% |
13 Months | $1,000 | 0.35% | 0.35% |
14 Months* | $1,000 | 0.45% | 0.45% |
15 Months | $1,000 | 0.40% | 0.40% |
18 Months | $1,000 | 0.40% | 0.40% |
20 Months* | $1,000 | 0.45% | 0.45% |
24 Months | $1,000 | 0.55% | 0.55% |
36 Months | $1,000 | 0.60% | 0.60% |
48 Months | $1,000 | 0.65% | 0.65% |
60 Months | $1,000 | 1.00% | 1.00% |
1 APY: Annual Percentage Yield effective 05/23/23. Minimum to earn APY is $1,000.
Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*8, 11 and 14 month terms CDs/IRAs will roll over to a 12 month term at maturity. 20 month CD/IRA will roll over to a 18 month term at maturity.
Please see our Consumer Account Disclosure for full details.
Term | Min. Opening Balance | Interest Rate | APY1 |
---|---|---|---|
6 Months | $500 | 0.15% | 0.15% |
9 Months | $500 | 0.30% | 0.30% |
12 Months | $500 | 0.35% | 0.35% |
13 Months | $500 | 0.35% | 0.35% |
14 Months* | $500 | 0.45% | 0.45%% |
15 Months | $500 | 0.40% | 0.40% |
18 Months | $500 | 0.40% | 0.40% |
20 Months* | $500 | 0.45% | 0.45% |
24 Months | $500 | 0.55% | 0.55% |
36 Months | $500 | 0.60% | 0.60% |
48 Months | $500 | 0.65% | 0.65% |
60 Months | $500 | 1.00% | 1.00% |
1 APY: Annual Percentage Yield effective 05/23/23. Minimum to earn APY is $500.
Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*14 month CD/IRA will roll over to a 12 month term at maturity. 20 month CD/IRA will roll over to a 18 month term at maturity.
Please see our Consumer Account Disclosure for full details.