Rates Effective:
Term | Min. Opening Balance | Interest Rate | APY1 |
---|---|---|---|
3 Months* | $1,000 | 0.15% | 0.15% |
5 Months* | $1,000 | 4.07% | 4.15% |
6 Months | $1,000 | 0.15% | 0.15% |
8 Months* | $1,000 | 3.68% | 3.75% |
9 Months | $1,000 | 0.30% | 0.30% |
12 Months | $1,000 | 0.35% | 0.35% |
15 Months | $1,000 | 0.40% | 0.40% |
18 Months | $1,000 | 0.40% | 0.40% |
24 Months | $1,000 | 0.55% | 0.55% |
36 Months | $1,000 | 0.60% | 0.60% |
48 Months | $1,000 | 0.65% | 0.65% |
60 Months | $1,000 | 1.00% | 1.00% |
1 APY: Annual Percentage Yield effective 12/11/24. Rates are subject to change without notice. Minimum to earn APY is $1,000. Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
*5 month term CD will roll over to a 6 month term at maturity; 8-month terms CDs/IRAs will roll over to a 12 month term at maturity;
Please see our Consumer Account Disclosure for full details.
Term | Min. Opening Balance | Interest Rate | APY1 |
---|---|---|---|
3 Months | $500 | 0.15% | 0.15% |
6 Months | $500 | 0.15% | 0.15% |
9 Months | $500 | 0.30% | 0.30% |
12 Months | $500 | 0.35% | 0.35% |
15 Months | $500 | 0.40% | 0.40% |
18 Months | $500 | 0.40% | 0.40% |
24 Months | $500 | 0.55% | 0.55% |
36 Months | $500 | 0.60% | 0.60% |
48 Months | $500 | 0.65% | 0.65% |
60 Months | $500 | 1.00% | 1.00% |
1 APY: Annual Percentage Yield effective 12/11/24. Rates are subject to change without notice. Minimum to earn APY is $500. Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.
Please see our Consumer Account Disclosure for full details.