Rates Effective:
Product | Min. Opening Balance | Min. Balance To Earn APY | Interest Rate | APY1 |
---|---|---|---|---|
Passbook Savings | $5 | $25 | 0.10% | 0.10% |
Statement Savings | $5 | $25 | 0.10% | 0.10% |
Christmas Club | $5 | $25 | 0.10% | 0.10% |
Credit Journey Savings* | $500 | $25 | 0.10% | 0.10% |
Safe Savings | $5 | n/a | 0.00% | 0.00% |
Kids Club | $5 | $25 | 0.25% | 0.25% |
Business Savings | $5 | $25 | 0.20% | 0.20% |
Tenant Security Savings | $5 | $25 | 0.10% | 0.10% |
1 APY: Annual Percentage Yield; Rates are variable and may change after account opening. Fees may reduce earnings on the account. Fees that may be applicable to the above accounts can be found on our Schedule of Fees. Please refer to our Consumer Disclosures for more information.
*Only available for Credit Journey Loan borrowers.