Rates Effective:
Product | Min. Opening Balance | Min. Balance To Earn APY | Interest Rate | APY1 |
---|---|---|---|---|
Eco Checking | $5 | n/a | n/a | n/a |
Secure Checking | $5 | $25 | 0.05% | 0.05% |
Student Checking | $5 | n/a | n/a | n/a |
Free Business Checking | $5 | n/a | n/a | n/a |
Tiered Money Market2 | $950 | $25 - $49,999 | 0.05% | 0.05% |
Tiered Money Market2 | $950 | $50,000 - $99,999 | 0.06% | 0.06% |
Tiered Money Market2 | $950 | $100,000 and above | 0.07% | 0.07% |
Landlord Checking | $5 | N/A | 0.00% | 0.00% |
1 APY: Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings on the account. Membership eligibility requirements must be met. Fees that may be applicable to the above accounts can be found on our Schedule of Fees. Please refer to our Consumer Disclosures for more information.
2Interest rate tier earned is based on the daily balance of the account. Minimum deposit required to open this account is $950.
Tier | Min. Opening Balance | Min. Balance To Earn APY | Interest Rate | APY1 |
---|---|---|---|---|
Tier 12 | $2,500 | $25-$49,999 | 1.00% | 1.00% |
Tier 22 | $2,500 | $50,000-$99,999 | 1.50% | 1.51% |
Tier 32 | $2,500 | $100,000+ | 2.00% | 2.01% |
1 APY: Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings on the account. Membership eligibility requirements must be met. Fees that may be applicable to the above accounts can be found on our Schedule of Fees. Please refer to our Consumer Disclosures for more information.
2Interest rate tier earned is based on the daily balance of the account. Minimum deposit required to open this account is $2500.
Checking Account ComparisonSchedule of FeesConsumer Disclosures